Details
imageCLASS LBP8780x
A3 monochrome laser printer for the high productivity office
Powerful and fast monochrome printer with 100% duplex productivity, PCL5e/6 and PostScript3 language support and Canon MEAP integration
- Print Speed (A4): Up to 40ppm
- Recommended monthly print volume: 4,000 - 10,000 pages
- Duplex print speed (A4) of up to 40ipm (20 pages)
- Max. paper input capacity of up to 2,000 sheets
40ppm(A4)/ 20ppm(A3), 2400 x 600dpi, 768MB Ram, FPOT 9.3sec., USB, Duplex,
Network, UFRII, PCL 5e/6, Postscript3, MEAP, 250 sheets paper tray, 100 sheets MP Tray, Monthly Duty Cycle: 65,000 pages
Toner: CRG 333 (10,000 pages) / CRG 333H (17,000 pages)
Printing Method | Monochrome Laser Beam Printing | |
Fixing Method | On Demand Fixing | |
Print Speed | Mono: A4 / A3 | 40 / 20ppm |
Duplex: A4 | 40ppm (20spm; sheets per minute) | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement | 1200 x 1200dpi (equivalent) 2400 (equivalent) x 600dpi |
|
Warm-Up Time | From Power On: | 29secs. or less |
From Quick Start: | 17secs. or less | |
Recovery Time (From Sleep Mode) | Panel Off: | 0sec. |
Deep Sleep: | 10secs. or less | |
First Print Out Time (FPOT) | Approx. 9.3secs. | |
Print Language | UFRII, PCL5e/6, PostScript 3, PDF, XPS | |
Standard Fonts | PCL: 93 fonts PS / PDF: 136 fonts |
|
Auto Duplex Print | Standard | |
Available Paper Size for Auto Duplex Print | A3, B4, A4, A4R, B5, A5, Ledger, LTR, LTR-R, Legal*1, Exe | |
Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) |
|
Direct Print (via USB Host 2.0) | TIFF, JPEG, PDF, XPS | |
Paper Handling | ||
Paper Input | Standard Cassette: (Based on 60 - 84g/m2) |
250 sheets |
Multi-Purpose Tray: (Based on 60 - 90g/m2) |
100 sheets | |
Optional Paper Feeder PF-A1: (Based on 60 - 74g/m2) |
550 sheets (max. 3 units) | |
Maximum Paper Input Capacity (Based on 60 - 74g/m2): |
2,000 sheets | |
Paper Size | Standard Cassette: | A3, B4, A4, A4R, B5, A5, Ledger, LTR, LTR-R, Legal*1, Exe, foolscap, 8K, 16K, Custom Size available*2 |
Multi-Purpose Tray: | A3, B4, A4, A4R, B5, A5, Ledger, LTR, LTR-R, Legal*1, Exe, STMT, foolscap, 8K, 16K, Custom Media: 76.2 - 312.0mm x 127.0 - 470.0mm; 210.0 – 297.0mm x 470.1 – 1200mm (only with UFR II printer driver) |
|
Optional Paper Feeder PF-A1: | A3, B4, A4, A4R, B5, A5^, Ledger, LTR, LTR-R, Legal*1, Exe, STMT, foolscap, 8K, 16K, Custom Size available*2 ^ optional Universal Cassette UC-A1 and UFR II printer driver are required |
|
Paper Type | Plain, Heavy, Recycled, Color, Transparency, Label, Envelope | |
Paper Weight | Standard Cassette: | 60 ~ 120g/m2 |
Multi-Purpose Tray: | 60 ~ 199g/m2 | |
Optional Paper Feeder PF-A1: | 60 ~ 120g/m2 | |
Paper Output (Based on 64g/m2) |
Face-Down: | 250 sheets |
Face-Up: | 50 sheets | |
Connectivity and Software | ||
Standard Interface | USB 2.0 High Speed, USB 2.0 Host (2 ports), 10 / 100 Base-T / 1000 Base-T Ethernet | |
Expansion Interface | SD Card Slot | |
Compatible Operating Systems*3 | Windows XP (32 / 64-bit), Windows Vista (32 / 64-bit), Windows 7 (32 / 64-bit), Windows 8 (32 / 64-bit), Windows Server 2003 (32 / 64-bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2012 (64-bit), Mac OS 10.6 ~ 10.8.x*4, Linux*4, Citrix | |
Security & Other Features | ||
Security Function | IPSec, IEEE802.1x, Secure Print (with optional SD Card) | |
Support | MEAP function | |
Mobile Print | Canon Mobile Printing | |
General Specification | ||
Memory (RAM) | 768MB | |
LCD Display | 5-line LCD | |
Dimensions (W x D x H) | 514 x 532 x 303mm | |
Weight | Approx. 25.8kg (without cartridge) | |
Power Consumption | Maximum: | 1420W |
During Operation: | Approx. 670W (Average) | |
During Standby: | Approx. 38W (Average) | |
During Sleep 1: | Approx. 38W | |
During Sleep 2: | Approx. 12W | |
During Sleep 3: | Approx. 1.1W | |
Energy Star TEC (Typical Electricity Consumption) | 2.2kWh/week | |
Noise Level | During Operation: | Sound Power Level: 7.30B or less Sound Pressure Level (Bystander's position): 56dB |
During Standby: | Sound Power Level: Inaudible Sound Pressure Level: Inaudible |
|
Operating environment | Temperature: | 10 ~ 30°C |
Humidity: | 20 ~ 80% RH (no condensation) | |
Power requirement | AC 220 - 240V, 50 / 60Hz | |
Toner Cartridge*5 | Cartridge 333: | 10,000 pages (bundled: 10,000 pages) |
Cartridge 333 H: | 17,000 pages | |
Monthly Duty Cycle*6 | Up to 100,000 pages | |
Recommended Monthly Print Volume | 4,000 - 10,000 pages | |
Optional Accessories | ||
Paper Feeder | Paper Feeder PF-A1 (550-sheets) | |
Universal Cassette | Universal Cassette UC-A1*7 | |
Barcode ROM | Barcode Printing Kit-F1 | |
Secure Print | Canon SD Card-B1 (8GB) |
*1 | Legal refers to paper measuring 215.9 x 355.6mm (8.5 x 14 inches). |
*2 | The supported custom size may differ depending on the installed print language. |
*3 | Check here for updates on available printer driver. |
*4 | Drivers for Mac OS or Linux can be downloaded here when available. |
*5 | Declared yield in accordance with ISO / IEC 19752. |
*6 | Monthly duty cycle value provides a means for comparison of product robustness in relation to other Canon laser devices, and does not refer to actual maximum image output per month. |
*7 | The Universal Cassette UC-A1 is required to enable A5 printing from the Optional Paper Feeder PF-A1. |
Additional Information
SKU | LBP8780x |
---|---|
Status | Enabled |