Details
Line Number |
Item Name | Description | Service Duration |
Quantity |
1.0 | WS-C3850-48T-L | Cisco Catalyst 3850 48 Port Data LAN Base | N/A | 1 |
1.0.1 | CON-SNT-WSC388TL | SNTC-8X5XNBD Cisco Catalyst 3850 48 Port Data LAN Bas | 12 month(s) | 1 |
1.1 | S3850UK9-166 | UNIVERSAL | N/A | 1 |
1.2 | C3850-NM-4-1G | Cisco Catalyst 3850 4 x 1GE Network Module | N/A | 1 |
1.3 | PWR-C1-715WAC/2 | 715W AC Config 1 Secondary Power Supply | N/A | 1 |
1.4 | CAB-TA-UK | United Kingdom AC Type A Power Cable | N/A | 2 |
1.5 | STACK-T1-50CM | 50CM Type 1 Stacking Cable | N/A | 1 |
1.6 | CAB-SPWR-30CM | Catalyst Stack Power Cable 30 CM | N/A | 1 |
1.7 | PWR-C1-350WAC | 350W AC Config 1 Power Supply | N/A | 1 |
Additional Information
SKU | WS-C3850-48T-L |
---|---|
Status | Enabled |