- Home /
- CATEGORIES /
- Hardware /
- Printer /
- HP DesignJet Studio 36-in Printer
HP DesignJet Studio 36-in Printer
Out of stock
Share with friends
Additional Information
SKU | 5HB14A |
---|---|
Status | Enabled |
- The HP DesignJet Studio Printer series and the HP DesignJet T600 Printer series are the only solutions providing seamless printing of both large- and small-format sheets automatically in a multi-size print basket compared to competitive alternatives with comparable size and features as of January, 2020.
- One-click printing with HP Click software. Applicable to PDF, JPEG, TIFF, DWF, and HP-GL/2 files.
- HP is reducing the carbon footprint of printing through carbon reduction initiatives such as energy efficiency, reduced packaging, and use of recycled plastics. The HP DesignJet Studio Printer is the first HP DesignJet where HP has offset the remaining carbon impact due to raw material extraction and processing, printer manufacturing and transportation, as well as electricity, paper, and cartridge use in accordance with The CarbonNeutral Protocol https://www.carbonneutral.com/how/carbonneutral-protocol.
- Up to 31% more line accuracy based on HP internal testing, September 2019 of 1 pixel vertical line straightness comparing prints from the HP DesignJet Studio Printer series and Canon TM-305 Printer on plain paper using equivalent fast/draft print modes. Up to 65% more color gamut based on HP internal testing, September 2019, of gamut volume comparing prints from the HP DesignJet Studio Printer series and Canon TM-305 Printer on Oce 75gsm plain paper using equivalent fast/draft print modes.
Specifications
Product number | 5HB14A |
---|---|
Functions | |
PRINT SPECIFICATIONS | |
Print technology | HP Thermal Inkjet |
Print languages | HP-GL/2, HP-RTL, CALS G4, JPEG, URF |
Model size | 914 mm |
Theoretical minimum line width | 0.02 mm |
Line accuracy | ±0.1%[3] |
Print speed | 25 sec/page on A1, 82 A1 prints per hour[1] |
Maximum optical density (black) | 8 L* min/2.10 D[4] |
Print quality color (best) | Up to 2400 x 1200 optimized dpi |
Non-printable area (cut-sheet) | 5 x 5 x 5 x 5 mm |
Non-printable area (roll media) | 5 x 5 x 5 x 5 mm |
Printer drivers included | Raster driver for Windows and macOS |
Internal Storage | None |
Memory | 1 GB |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | Gigabit Ethernet (1000Base-T), Hi-Speed USB 2.0, Wi-Fi 802.11 |
POWER | |
Power Consumption Description | <35 W (printing), <5.6 W (ready), <2.1 W (sleep), <0.2 W (standby) |
Power | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 1200 mA max |
CARTRIDGES AND PRINTHEADS | |
Number of print cartridges | 4 (C, M, Y, K) |
Print cartridge volume delivered | 80 ml (K); 38 ml (K); 29 ml (C, M, Y) |
Print heads | 1 (cyan, magenta, yellow, black) |
Print head nozzles | 1376 |
Ink drop | 5.5 pl (C, M, Y); 12 pl (K) |
Ink types | Dye-based (C, M, Y); pigment-based (K) |
SUPPORTED PRINTING MEDIA | |
Finished output handling | Sheet feed, roll feed, automatic sheet feeder, media bin, automatic horizontal cutter |
Media types | Bond and coated paper (bond, coated, heavyweight coated, plain, bright white, blueprint), technical paper (natural tracing), film (clear, matte), photographic paper (satin, gloss, semigloss, polypropylene), self-adhesive (adhesive, polypropylene) |
Media sizes supported | Auto sheet feeder: A4, A3; manual feed: A4, A3, A2, A1, A0 |
Media sizes, custom | Auto sheet feeder: 210 x 279 to 330 x 482 mm; manual feed: 210 x 279 to 914 x 1897 mm |
Media sizes standard (metric rolls) | 279 to 914 mm |
Media width, maximum | 914 mm |
Media weight, recommended | 60 to 280 g/m² (roll/manual feed); 60 to 220 g/m² (auto sheet feeder) |
Media thickness | Up to 11.8 mil |
Roll external diameter | 100 mm |
Roll maximum input | 1 |
Roll maximum weight | 6.2 kg |
Recommended media | [5] BMG trademark license code FSC®-C115319, see http://www.fsc.org. HP trademark license code FSC®-C017543, see http://www.fsc.org. |
Supported Primary Applications | Line drawings; Presentations; Renderings |
ENVIRONMENTAL | |
Operating temperature range | 5 to 40ºC |
Storage temperature range | -25 to 55ºC |
Operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 0 to 95% RH |
Acoustic power emissions | 5.8 B(A) (operating), <3.4 B(A) (idle) |
Acoustic pressure emissions | 42 dB(A) (operating), <16 dB(A) (idle) |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 1317 x 555 x 932 mm |
Package dimensions (W x D x H) | 1470 x 575 x 646 mm |
Weight | 41.7 kg |
Package weight | 62 kg |
BOX CONTENTS | |
What's in the box | HP DesignJet Studio 36-in Printer, printer stand, automatic sheet feeder, roll cover, printhead, introductory ink cartridges, spindle, quick reference guide, setup poster, power cord |
Software included | HP Click, HP Smart app, HP Print Preview for Windows, HP Easy Start, HP DesignJet Utility for Windows, HP Support Assistant |
WARRANTY | |
Warranty | Three-years limited hardware warranty |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
Electromagnetic Emission Standard | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC/RED Directives), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Certified as Class B product: Korea (KCC) |
Environmental Certifications | ENERGY STAR; WEEE; EU RoHS; EAEU RoHS; REACH; ErP |
Safety Approvals and Requirements | USA and Canada (CSA certified); EU (LVD, EN 60950-1 and EN 62368-1 compliant); Russia, Belarus, Khazakstan (EAC); Ukraine (UA); Singapore (PSB); China (CCC); Argentina (IRAM); India (BIS); Mexico (NYCE) |
OTHER | |
Web address for additional information | http://www.hp.com/go/designjetstudio |
Accessories | B3Q37A HP DesignJet 36-in Spindle |
Services (Care Pack) | UD5M4E HP 2 year NBD Onsite Support;UD5M5E HP 3 year NBD Onsite Support;UD5M6E HP 4 year NBD Onsite Support;UD5M7E HP 5 year NBD Onsite Support;UD5M8PE HP 1 year Post Warranty NBD Onsite Support;UD5M9PE HP 2 year Post Warranty NBD Onsite Support |